| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $0.72 | $0.72 | $0.65 | $0.68 | 90,951 | 1:1 |
| September 22, 2026 | $0.68 | $0.72 | $0.68 | $0.70 | 97,621 | 1:1 |
| September 23, 2026 | $0.71 | $0.73 | $0.63 | $0.65 | 174,607 | 1:1 |
| September 24, 2026 | $0.69 | $0.72 | $0.65 | $0.67 | 36,876 | 1:1 |
| September 25, 2026 | $0.74 | $0.74 | $0.66 | $0.69 | 67,244 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG